| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02915909 | - 0.2% | 1898.7 | Ethereum |
| ZEC | 0.00352708 | - 5% | 856.2 | Zcash |
| DASH | 0.00051528 | - 0.4% | 258.3 | DASH |
| LTC | 0.00079214 | + 0.8% | 178.1 | Litecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 145.5 | YoChat Token |
| ETC | 0.00012316 | - 0.1% | 88.6 | EthereumClassic |
TRX-BTC | 0.00000422 | + 2.5% | 17.3 | Tron Token |
SHIB-USDTb | T0.00000602 | + 2.6% | 15.3 | SHIBA INU |
BIG-BTC | 0.00658521 | - 0.7% | 15.2 | BIG |
DOGE-BTC | 0.00000139 | + 3% | 6.1 | Dogecoin |
XRP-BTC | 0.00002078 | + 1.2% | 5.4 | Ripple |
ETH-BTC | 0.02924269 | + 0.8% | 4.1 | Ethereum |
BTC-USDTt | T65647.73 | - 2.9% | 3 | Bitcoin |
ZEC-BTC | 0.00350929 | - 3.4% | 2.4 | Zcash |
| BCHABC | 0.00010868 | + 0.9% | 2.2 | BitcoinCashABC |
BTC-USDT | T65759.08 | - 3% | 2.2 | Bitcoin |
USDT-RUR | R86.10 | + 3% | 1.8 | USDT ERC20 |
BNB-BTC | 0.00922157 | + 1.8% | 1.6 | BNB BSC |
BTC-USDTb | T65546.79 | - 2.5% | 1.5 | Bitcoin |
ETH-USDT | T1926.0839828 | - 1.6% | 1.4 | Ethereum |
ETH-USDC | 1928.7872262 | - 0.9% | 0.8 | Ethereum |
BTC-RUR | R5690095.86 | + 0.2% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116895 | + 0.3% | 0.4 | BONUS |
DOGE-USDT | T0.09172365 | + 0.5% | 0.4 | Dogecoin |
TON-BTC | 0.00002084 | + 6.3% | 0.4 | TON Coin |
DOGE-ETH | E0.00004768 | + 2.2% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00194066 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
ETH-RUR | R165572.02 | + 0.8% | 0.2 | Ethereum |
| TRX | 0.00000416 | + 1.5% | 0.2 | Tron Token |
| BTC | R5663773.07 | + 0.1% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3.8% | 0.1 | Dogecoin |
| USDT | R86.49 | + 1.4% | 0.1 | USDT ERC20 |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99602442 | - 0.2% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00051356 | - 0.6% | 0.1 | DASH |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
| USD | R79.04 | + 1.8% | 0.1 | USD |
- CLRerc20 / RUR
- Last: 0.00360017
- 24High: 0.00360017
- 24Low: 0.00360017
- 24V: 1198.45 CLR(e)
| Prix | CLR(e) | RUR |
|---|
| 0.00450021 | 482.12115047 | 2.16964642 |
| 0.00500001 | 77.03938585 | 0.38519769 |
| 0.00510001 | 100.000000 | 0.51000100 |
| 0.00520001 | 100.000000 | 0.52000100 |
| 0.00530001 | 100.000000 | 0.53000100 |
| 0.00540001 | 100.000000 | 0.54000100 |
| 0.00550000 | 58.9406528 | 0.32417359 |
| 0.00550001 | 100.000000 | 0.55000100 |
| 0.00560001 | 100.000000 | 0.56000100 |
| 0.00570001 | 100.000000 | 0.57000100 |
| 0.00580001 | 100.000000 | 0.58000100 |
| 0.00590001 | 100.000000 | 0.59000100 |
| 0.00600001 | 100.000000 | 0.60000100 |
| 0.00610001 | 100.000000 | 0.61000100 |
| 0.00620001 | 100.000000 | 0.62000100 |
| 0.00630001 | 100.000000 | 0.63000100 |
| 0.00640001 | 100.000000 | 0.64000100 |
| 0.00650001 | 100.000000 | 0.65000100 |
| 0.00660001 | 100.000000 | 0.66000100 |
| 0.00670001 | 100.000000 | 0.67000100 |
| 0.00680001 | 100.000000 | 0.68000100 |
| 0.00690001 | 100.000000 | 0.69000100 |
| 0.00700001 | 100.000000 | 0.70000100 |
| 0.00710001 | 100.000000 | 0.71000100 |
| 0.00720001 | 100.000000 | 0.72000100 |
| 0.00725000 | 81.46756512 | 0.59063984 |
| 0.00730001 | 100.000000 | 0.73000100 |
| 0.00740001 | 100.000000 | 0.74000100 |
| 0.00750000 | 119.5879889 | 0.89690991 |
| 0.00750001 | 100.000000 | 0.75000100 |
| 0.00760001 | 100.000000 | 0.76000100 |
| 0.00770001 | 100.000000 | 0.77000100 |
| 0.00780001 | 100.000000 | 0.78000100 |
| 0.00790001 | 100.000000 | 0.79000100 |
| 0.00800001 | 100.000000 | 0.80000100 |
| 0.00810001 | 100.000000 | 0.81000100 |
| 0.00820001 | 100.000000 | 0.82000100 |
| 0.00830001 | 100.000000 | 0.83000100 |
| 0.00840001 | 100.000000 | 0.84000100 |
| 0.00850001 | 100.000000 | 0.85000100 |
| 0.00860001 | 100.000000 | 0.86000100 |
| 0.00870001 | 100.000000 | 0.87000100 |
| 0.00880001 | 100.000000 | 0.88000100 |
| 0.00890001 | 100.000000 | 0.89000100 |
| 0.00900000 | 69.12228248 | 0.62210054 |
| 0.00900001 | 100.000000 | 0.90000100 |
| 0.00910001 | 100.000000 | 0.91000100 |
| 0.00920001 | 100.000000 | 0.92000100 |
| 0.00930001 | 100.000000 | 0.93000100 |
| 0.00940001 | 206.38286555 | 1.94000099 |
| Prix | CLR(e) | RUR |
|---|
| 0.00360017 | 1059.31313489 | 3.81370736 |
| 0.00360013 | 30.5544522 | 0.10999999 |
| 0.00360012 | 58.33141672 | 0.21000009 |
| 0.00360011 | 28.77692903 | 0.10360010 |
| 0.00360001 | 30.55547067 | 0.10999999 |
| 0.00360000 | 100.000000 | 0.36000000 |
| 0.00345512 | 31.83681029 | 0.10999999 |
| 0.00319607 | 625.76852194 | 1.99999999 |
| 0.00319606 | 9386.55719898 | 30.0000000 |
| 0.00319605 | 50126.24932 | 160.20599913 |
| 0.00215881 | 50.9539978 | 0.10999999 |
| 0.00215880 | 463.22030757 | 0.99999999 |
| 0.00184809 | 59.52091077 | 0.10999999 |
| 0.00170951 | 112457.48721 | 192.24719896 |
| 0.00155557 | 70.71362908 | 0.10999999 |
| 0.00155556 | 642.85530612 | 0.99999999 |
| 0.00122001 | 90.16319538 | 0.10999999 |
| 0.00122000 | 1119.67213114 | 1.36599999 |
| 0.00120001 | 91.66590278 | 0.10999999 |
| 0.00120000 | 100.000000 | 0.12000000 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00024720 | 444.98381877 | 0.10999999 |
| 0.00024719 | 4045.4710951 | 0.99999999 |
| 0.00024712 | 445.12787309 | 0.10999999 |
| 0.00024711 | 30000.0000 | 7.41330000 |
| 0.00022223 | 494.9826756 | 0.10999999 |
| 0.00022222 | 495.00495004 | 0.10999999 |
| 0.00015111 | 727.94652901 | 0.10999999 |
| 0.00015110 | 7941.76042356 | 1.19999999 |
| 0.00012203 | 901.41768417 | 0.10999999 |
| 0.00012202 | 1001.00000 | 0.12214202 |
| 0.00012201 | 1000.00000 | 0.12201000 |
| 0.00010000 | 520000.000 | 52.0000000 |
| 0.00002479 | 40338.84630899 | 0.99999999 |
| 0.00002471 | 300000.000 | 7.41300000 |
| 0.00001519 | 65832.78472679 | 0.99999999 |
| 0.00001511 | 13236.2673726 | 0.19999999 |
| 0.00000219 | 456621.00456621 | 0.99999999 |
| 0.00000217 | 46183.0000 | 0.10021711 |
| 0.00000015 | 667202.82102 | 0.10008042 |
| 0.00000014 | 1211445.87036296 | 0.16960242 |
| 0.00000013 | 1000000.00 | 0.13000000 |
| 0.00000012 | 1000000.00 | 0.12000000 |
| 0.00000002 | 10000000.0 | 0.20000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | CLR(e) |
|---|
| 03:20:22 | SELL | 0.00360017 | 260.41604453 |
| 03:20:22 | SELL | 0.00360017 | 142.16363949 |
| 03:20:22 | SELL | 0.00360017 | 454.79484552 |
| 01:04:58 | SELL | 0.00360017 | 157.11872218 |
| 00:44:36 | SELL | 0.00360017 | 27.88788585 |
| 22:36:07 | SELL | 0.00360017 | 11.28872552 |
| 22:36:07 | SELL | 0.00360017 | 144.77719665 |
| 16:32:32 | SELL | 0.00360017 | 333.57477006 |
| 16:32:32 | SELL | 0.00360017 | 113.34668362 |
| 16:32:32 | SELL | 0.00360017 | 41.94299192 |
| 15:49:03 | SELL | 0.00360017 | 290.24587416 |
| 15:49:03 | SELL | 0.00360017 | 84.52972776 |
| 15:49:02 | SELL | 0.00360017 | 37.06565182 |
| 19:09:32 | BUY | 0.00360018 | 30.55402785 |
| 19:09:30 | BUY | 0.00360018 | 30.55402785 |
| 19:09:29 | BUY | 0.00360018 | 30.55402785 |
| 19:09:28 | BUY | 0.00360018 | 30.55402785 |
| 19:09:27 | BUY | 0.00360018 | 30.55402785 |
| 19:09:24 | BUY | 0.00360018 | 30.55402785 |
| 19:09:21 | BUY | 0.00360018 | 30.55402785 |
| 19:09:19 | BUY | 0.00360018 | 30.55402785 |
| 19:09:18 | BUY | 0.00360018 | 30.55402785 |
| 19:09:17 | BUY | 0.00360018 | 30.55402785 |
| 19:09:16 | BUY | 0.00360018 | 30.55402785 |
| 19:09:14 | BUY | 0.00360018 | 30.55402785 |
| 19:09:13 | BUY | 0.00360018 | 30.55402785 |
| 19:09:12 | BUY | 0.00360018 | 30.55402785 |
| 19:09:11 | BUY | 0.00360018 | 30.55402785 |
| 19:09:10 | BUY | 0.00360018 | 30.55402785 |
| 16:46:02 | BUY | 0.00360018 | 482.12115047 |
| 14:55:00 | BUY | 0.00360018 | 1111.05555833 |
| 15:22:41 | SELL | 0.00360017 | 145.1030791 |
| 15:22:41 | SELL | 0.00360017 | 30.43213792 |
| 15:22:41 | SELL | 0.00360017 | 119.5879889 |
| 15:22:41 | SELL | 0.00360017 | 58.9406528 |
| 15:22:41 | SELL | 0.00360017 | 27.77646617 |
| 15:22:41 | SELL | 0.00360017 | 17.99734099 |
| 15:16:18 | SELL | 0.00360018 | 30.55402785 |
| 15:16:18 | SELL | 0.00360018 | 5594.68720 |
| 15:16:18 | SELL | 0.00360019 | 2777.63118098 |
| 15:16:18 | SELL | 0.00360019 | 30.55394298 |
| 15:16:17 | SELL | 0.00360117 | 69.12228248 |
| 15:16:17 | SELL | 0.00370001 | 27.0269810 |
| 15:16:17 | SELL | 0.00380001 | 26.31574653 |
| 15:16:17 | SELL | 0.00390001 | 25.64098553 |
| 15:16:17 | SELL | 0.00400001 | 24.9999625 |
| 15:16:17 | SELL | 0.00400017 | 81.46756512 |
| 15:16:17 | SELL | 0.00410001 | 24.39020636 |
| 15:16:17 | SELL | 0.00420001 | 23.80949092 |
| 15:16:17 | SELL | 0.00430001 | 23.25578312 |
mandobro: Hehe, we R just some where
mandobro: Walla Walla!
mandobro: We R in sweety homes VS family love, but what about US?
mandobro: Heh
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
