| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02923255 | + 0.4% | 1907.3 | Ethereum |
| ZEC | 0.00351334 | - 5.4% | 808.8 | Zcash |
| DASH | 0.00051462 | + 0.7% | 267.7 | DASH |
| LTC | 0.00079480 | + 1.3% | 180 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012282 | - 0.9% | 88.2 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.2% | 19.5 | Tron Token |
BIG-BTC | 0.00658453 | - 0.7% | 15.6 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002067 | + 0.8% | 6.1 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
BTC-USDTt | T65514.79 | - 3.6% | 5 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65521.68 | - 3.7% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351639 | - 3.5% | 1.8 | Zcash |
BTC-USDTb | T65490.38 | - 3.5% | 1.5 | Bitcoin |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
ETH-USDT | T1919.5900852 | - 2.7% | 1.4 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.4% | 0.8 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165708.93 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- HORSEerc20 / RUR
- Last: 0.05549000
- 24High: 0.05549000
- 24Low: 0.05549000
- 24V: 0 HORSE(e)
| Prix | HORSE(e) | RUR |
|---|
| 0.05549000 | 1035.12668125 | 57.43917954 |
| 0.05600000 | 10.0000000 | 0.56000000 |
| 0.05700000 | 10.0000000 | 0.57000000 |
| 0.05800000 | 10.0000000 | 0.58000000 |
| 0.05900000 | 20.0000000 | 1.18000000 |
| 0.06000000 | 276.1231154 | 16.56738692 |
| 0.06100000 | 10.0000000 | 0.61000000 |
| 0.06200000 | 10.06681391 | 0.62414246 |
| 0.06300000 | 10.81606983 | 0.68141239 |
| 0.06400000 | 10.00135352 | 0.64008662 |
| 0.06490000 | 103.52504637 | 6.71877550 |
| 0.06500000 | 460.49968505 | 29.93247952 |
| 0.06600000 | 9.50393947 | 0.62726000 |
| 0.06699000 | 6.00000000 | 0.40194000 |
| 0.06700000 | 9.97439380 | 0.66828438 |
| 0.06800000 | 14.20455832 | 0.96590996 |
| 0.06900000 | 645.000000 | 44.5050000 |
| 0.06968792 | 2000.00000 | 139.375840 |
| 0.06968800 | 2.00000000 | 0.13937600 |
| 0.06968888 | 446.685865 | 31.12903764 |
| 0.06968894 | 100.000000 | 6.96889400 |
| 0.06989896 | 987.43408019 | 69.02061527 |
| 0.06989900 | 2.00000000 | 0.13979800 |
| 0.07000000 | 10.0000000 | 0.70000000 |
| 0.07100000 | 10.0000000 | 0.71000000 |
| 0.07200000 | 10.0000000 | 0.72000000 |
| 0.07300000 | 10.0000000 | 0.73000000 |
| 0.07400000 | 4.13283175 | 0.30582954 |
| 0.07499900 | 9.99999722 | 0.74998979 |
| 0.07773006 | 5.00000000 | 0.38865030 |
| 0.08000000 | 10.0000000 | 0.80000000 |
| 0.08500000 | 10.0000000 | 0.85000000 |
| 0.09000000 | 28.27019498 | 2.54431754 |
| 0.09390000 | 10.0000000 | 0.93900000 |
| 0.09500000 | 460.000000 | 43.7000000 |
| 0.09600000 | 450.000000 | 43.2000000 |
| 0.09700000 | 450.000000 | 43.6500000 |
| 0.09800000 | 5.00000000 | 0.49000000 |
| 0.09900000 | 10.0000000 | 0.99000000 |
| 0.09970000 | 5.00000000 | 0.49850000 |
| 0.10000000 | 11.4321826 | 1.14321826 |
| 0.10452900 | 21.75658772 | 2.27419435 |
| 0.15000000 | 19.5185187 | 2.92777780 |
| 0.15230000 | 250.000000 | 38.0750000 |
| 0.16900000 | 5.00000000 | 0.84500000 |
| 0.17440202 | 1200.00000 | 209.282424 |
| 0.17478885 | 1.00000000 | 0.17478885 |
| 0.19390000 | 10.0000000 | 1.93900000 |
| 0.19800000 | 5.00000000 | 0.99000000 |
| 0.19900000 | 10.0000000 | 1.99000000 |
| Prix | HORSE(e) | RUR |
|---|
| 0.02500001 | 21.9999952 | 0.55000009 |
| 0.02400001 | 22.49999479 | 0.54000009 |
| 0.02300001 | 23.04347258 | 0.53000009 |
| 0.02200001 | 23.63635743 | 0.52000009 |
| 0.02100001 | 24.28570748 | 0.51000009 |
| 0.02000001 | 24.9999925 | 0.50000009 |
| 0.01900001 | 25.78946537 | 0.49000009 |
| 0.01800001 | 26.6666574 | 0.48000009 |
| 0.01700001 | 145.29403799 | 2.47000009 |
| 0.01700000 | 1176.47058823 | 19.99999999 |
| 0.01600001 | 28.74998828 | 0.46000009 |
| 0.01500001 | 23.9999900 | 0.36000008 |
| 0.01400001 | 25.71427448 | 0.36000009 |
| 0.01300001 | 26.9230630 | 0.35000008 |
| 0.01238015 | 32.3097943 | 0.40000009 |
| 0.01238013 | 2241.54919213 | 27.75067039 |
| 0.01238012 | 8.88521274 | 0.10999999 |
| 0.01238011 | 17.77043984 | 0.21999999 |
| 0.01238010 | 17.77045418 | 0.21999999 |
| 0.01238009 | 8.88523427 | 0.10999999 |
| 0.01234567 | 100.000000 | 1.23456700 |
| 0.01231501 | 8.93218925 | 0.10999999 |
| 0.01231500 | 8.12018676 | 0.10000009 |
| 0.01231488 | 8.93228354 | 0.10999999 |
| 0.01179595 | 3025.66348015 | 35.69057512 |
| 0.01179594 | 20147.41476 | 237.65769566 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00907502 | 12.1211854 | 0.10999999 |
| 0.00907501 | 45.17901357 | 0.40999999 |
| 0.00907500 | 12.12121212 | 0.10999999 |
| 0.00777701 | 14.14425338 | 0.10999999 |
| 0.00777700 | 38.5752861 | 0.29999999 |
| 0.00777349 | 14.15065819 | 0.10999999 |
| 0.00777348 | 82.0000000 | 0.63742536 |
| 0.00777221 | 14.15298866 | 0.10999999 |
| 0.00777220 | 55.0000000 | 0.42747100 |
| 0.00700001 | 15.71426326 | 0.10999999 |
| 0.00700000 | 142.85714285 | 0.99999999 |
| 0.00662191 | 16.61152144 | 0.10999999 |
| 0.00638013 | 161.54919213 | 1.03070484 |
| 0.00630946 | 45200.26038 | 285.18923485 |
| 0.00477736 | 23.02526918 | 0.10999999 |
| 0.00477735 | 111.000000 | 0.53028585 |
| 0.00400001 | 27.49993125 | 0.10999999 |
| 0.00400000 | 250.000000 | 1.00000000 |
| 0.00247775 | 44.39511653 | 0.10999999 |
| 0.00247774 | 333.000000 | 0.82508742 |
| 0.00200009 | 54.99752511 | 0.10999999 |
| 0.00200008 | 59.99760009 | 0.11999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | HORSE(e) |
|---|
| 06:33:18 | BUY | 0.05549000 | 44.87331875 |
| 20:30:20 | BUY | 0.05500000 | 10.0000000 |
| 20:30:20 | BUY | 0.05400000 | 9.99999999 |
| 20:30:20 | BUY | 0.05390000 | 10.0000000 |
| 20:30:19 | BUY | 0.05300000 | 10.0000000 |
| 20:30:19 | BUY | 0.05200000 | 10.0000000 |
| 20:30:19 | BUY | 0.05100000 | 10.0000000 |
| 20:30:19 | BUY | 0.05000000 | 10.0000000 |
| 20:30:19 | BUY | 0.04900000 | 540.000000 |
| 20:30:19 | BUY | 0.04900000 | 10.0000000 |
| 20:30:19 | BUY | 0.04800000 | 10.0000000 |
| 20:30:19 | BUY | 0.04777348 | 2.20000000 |
| 20:30:19 | BUY | 0.04700000 | 10.0000000 |
| 20:30:19 | BUY | 0.04700000 | 6.04166666 |
| 20:30:19 | BUY | 0.04699000 | 7.00000000 |
| 20:30:19 | BUY | 0.04600000 | 10.0000000 |
| 20:30:19 | BUY | 0.04500000 | 7.98357273 |
| 20:30:19 | BUY | 0.04500000 | 613.88903334 |
| 20:30:19 | BUY | 0.04500000 | 15.0000000 |
| 20:30:19 | BUY | 0.04499990 | 238.88641974 |
| 20:29:03 | SELL | 0.04200000 | 6737.70316904 |
| 20:29:01 | SELL | 0.04200000 | 13475.4063381 |
| 20:28:29 | SELL | 0.04499944 | 1.15127059 |
| 20:27:56 | SELL | 0.04499944 | 1.29320427 |
| 20:27:56 | SELL | 0.04499944 | 2.44447486 |
| 20:27:56 | SELL | 0.04499944 | 2.44447486 |
| 20:27:56 | SELL | 0.04499944 | 2.44447486 |
| 20:27:56 | SELL | 0.04499944 | 2.44447486 |
| 20:27:56 | SELL | 0.04499944 | 2.44447486 |
| 20:27:56 | SELL | 0.04499944 | 2.44447486 |
| 20:27:55 | SELL | 0.04499944 | 2.44447486 |
| 20:27:55 | SELL | 0.04499944 | 1.45854590 |
| 20:27:42 | SELL | 0.04499944 | 0.98592896 |
| 20:27:42 | SELL | 0.04499944 | 2.44447486 |
| 20:27:42 | SELL | 0.04499944 | 2.44447486 |
| 20:27:42 | SELL | 0.04499944 | 2.44447486 |
| 20:27:42 | SELL | 0.04499944 | 2.44447486 |
| 20:27:42 | SELL | 0.04499944 | 2.44447486 |
| 20:27:42 | SELL | 0.04499944 | 2.24447237 |
| 20:27:42 | SELL | 0.04499944 | 2.24447237 |
| 20:27:42 | SELL | 0.04499944 | 2.24447237 |
| 20:27:42 | SELL | 0.04499944 | 2.24447237 |
| 20:27:42 | SELL | 0.04499944 | 2.24447237 |
| 20:27:42 | SELL | 0.04499944 | 2.24447237 |
| 20:27:42 | SELL | 0.04499944 | 2.24447237 |
| 20:27:41 | SELL | 0.04499944 | 2.24447237 |
| 20:27:41 | SELL | 0.04499944 | 2.24447237 |
| 20:27:41 | SELL | 0.04499944 | 1.40243415 |
| 20:27:23 | SELL | 0.04499944 | 0.84203822 |
| 20:27:23 | SELL | 0.04499944 | 2.24447237 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
