| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02919263 | + 0.2% | 1886.1 | Ethereum |
| ZEC | 0.00351463 | - 4.3% | 819.3 | Zcash |
| DASH | 0.00051514 | + 0.3% | 262.1 | DASH |
| LTC | 0.00079480 | + 1.2% | 178.9 | Litecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 145.5 | YoChat Token |
| ETC | 0.00012333 | + 1.3% | 90.1 | EthereumClassic |
TRX-BTC | 0.00000422 | + 2.5% | 18.4 | Tron Token |
SHIB-USDTb | T0.00000601 | + 2.4% | 16.4 | SHIBA INU |
BIG-BTC | 0.00658499 | - 0.7% | 15.2 | BIG |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
XRP-BTC | 0.00002078 | + 1.3% | 5.3 | Ripple |
ETH-BTC | 0.02931943 | + 1.2% | 4.2 | Ethereum |
BTC-USDTt | T65782.21 | - 2.7% | 3 | Bitcoin |
ZEC-BTC | 0.00350929 | - 3.2% | 2.4 | Zcash |
| BCHABC | 0.00010868 | + 0.9% | 2.2 | BitcoinCashABC |
BTC-USDT | T65812.13 | - 2.6% | 2.1 | Bitcoin |
USDT-RUR | R85.80 | + 2.2% | 1.8 | USDT ERC20 |
BNB-BTC | 0.00922157 | + 1.8% | 1.6 | BNB BSC |
BTC-USDTb | T65694.51 | - 2.5% | 1.5 | Bitcoin |
ETH-USDT | T1928.9798072 | - 1.4% | 1.4 | Ethereum |
ETH-USDC | 1928.7872262 | - 0.9% | 0.8 | Ethereum |
BTC-RUR | R5689408.29 | + 0.2% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116893 | + 0.3% | 0.4 | BONUS |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09160761 | + 0.8% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00194066 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5755296.30 | + 1.8% | 0.2 | Bitcoin |
ETH-RUR | R165578.53 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3.8% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99602442 | - 0.2% | 0.1 | USDT ERC20 |
| USDT | R86.31 | + 2.3% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
DASH-BTC | 0.00051356 | + 0.7% | 0.1 | DASH |
| USD | R79.04 | + 1.8% | 0.1 | USD |
- SKB / RUR
- Last: 1.02403887
- 24High: 1.02403887
- 24Low: 1.02403887
- 24V: 0 SKB
| 価格 | SKB | RUR |
|---|
| 1.02403887 | 4.59369805 | 4.70412536 |
| 1.08968782 | 0.14047183 | 0.15307044 |
| 1.79999999 | 4.00556943 | 7.21002493 |
| 1.80000000 | 0.11764717 | 0.21176490 |
| 1.83700000 | 0.09765301 | 0.17938857 |
| 1.83701000 | 1.77700000 | 3.26436677 |
| 1.85000000 | 1.00000000 | 1.85000000 |
| 1.90000000 | 1.00000000 | 1.90000000 |
| 1.95000000 | 1.00000000 | 1.95000000 |
| 2.00000000 | 0.17000000 | 0.34000000 |
| 2.10000000 | 0.11764717 | 0.24705905 |
| 2.13296308 | 9.17995065 | 19.58049581 |
| 2.13296309 | 167.422930 | 357.1069301 |
| 2.17770000 | 5.22239978 | 11.3728200 |
| 2.20000000 | 1.00000000 | 2.20000000 |
| 2.30000000 | 1.00000000 | 2.30000000 |
| 2.40000000 | 1.00000000 | 2.40000000 |
| 2.50000000 | 14.53529411 | 36.33823527 |
| 2.60000000 | 1.00000000 | 2.60000000 |
| 2.66666663 | 0.85294115 | 2.27450970 |
| 2.66666664 | 1.10000000 | 2.93333330 |
| 2.79970000 | 0.20000000 | 0.55994000 |
| 2.79980000 | 0.10000000 | 0.27998000 |
| 2.79999900 | 0.10000000 | 0.27999990 |
| 2.79999994 | 1.00000000 | 2.79999994 |
| 2.88000000 | 0.40000000 | 1.15200000 |
| 2.89999920 | 20.12195122 | 58.35364244 |
| 2.98500000 | 21.0000000 | 62.6850000 |
| 3.00000000 | 7.00000000 | 21.0000000 |
| 3.09999996 | 0.30823343 | 0.95552362 |
| 3.13550016 | 11.46348924 | 35.94377234 |
| 3.18999867 | 11.02577694 | 35.17221377 |
| 3.45550016 | 4.00000000 | 13.82200064 |
| 3.66666664 | 0.10000000 | 0.36666666 |
| 3.89654321 | 4.00000000 | 15.58617284 |
| 3.90000000 | 50.0000000 | 195.000000 |
| 3.98771361 | 179.103600 | 714.21386331 |
| 4.03474627 | 10.0000000 | 40.3474627 |
| 4.45410015 | 13.6409775 | 60.75827992 |
| 4.66666663 | 0.30000000 | 1.39999998 |
| 4.75410015 | 13.6409775 | 64.85057317 |
| 4.88000000 | 0.40000000 | 1.95200000 |
| 4.99998939 | 2.00000000 | 9.99997878 |
| 4.99998950 | 27.7000000 | 138.49970915 |
| 5.00000000 | 1.45160509 | 7.25802545 |
| 5.66666664 | 0.10000000 | 0.56666666 |
| 5.89999900 | 25.0000000 | 147.499975 |
| 5.90000000 | 90.0000000 | 531.000000 |
| 5.99999850 | 10.0000000 | 59.9999850 |
| 5.99999887 | 1.68631371 | 10.11788035 |
| 価格 | SKB | RUR |
|---|
| 1.02403886 | 2.64918801 | 2.71287146 |
| 1.02403885 | 69.98217308 | 71.66446404 |
| 0.96298700 | 0.11422791 | 0.10999999 |
| 0.82000001 | 0.13414633 | 0.10999999 |
| 0.82000000 | 1.00000000 | 0.82000000 |
| 0.80000001 | 0.13749999 | 0.10999999 |
| 0.80000000 | 0.14883332 | 0.11906665 |
| 0.75000001 | 0.14666666 | 0.10999999 |
| 0.75000000 | 0.56133333 | 0.42099999 |
| 0.71800001 | 0.15320334 | 0.10999999 |
| 0.71800000 | 0.16434540 | 0.11799999 |
| 0.60000001 | 0.18333333 | 0.10999999 |
| 0.60000000 | 9.18499996 | 5.51099997 |
| 0.58285629 | 0.18872576 | 0.10999999 |
| 0.58285627 | 0.18872577 | 0.10999999 |
| 0.55078584 | 0.19971464 | 0.10999999 |
| 0.54774172 | 54.77033958 | 30.0000000 |
| 0.54774171 | 651.962280 | 357.1069341 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 0.23499998 | 0.11749999 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 0.27499999 | 0.10999999 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 2.77777776 | 0.99999999 |
| 0.35000001 | 0.31428570 | 0.10999999 |
| 0.35000000 | 1.14285714 | 0.39999999 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 1.90000000 | 0.57000000 |
| 0.23020001 | 0.47784533 | 0.10999999 |
| 0.23020000 | 0.47871416 | 0.11019999 |
| 0.23000001 | 0.47826084 | 0.10999999 |
| 0.23000000 | 4.34782608 | 0.99999999 |
| 0.22230001 | 0.49482678 | 0.10999999 |
| 0.22230000 | 55.0000000 | 12.2265000 |
| 0.20000104 | 0.54999714 | 0.10999999 |
| 0.20000103 | 4.99997425 | 0.99999999 |
| 0.20000008 | 0.54999978 | 0.10999999 |
| 0.20000007 | 100.000000 | 20.0000070 |
| 0.12300010 | 0.89430821 | 0.10999999 |
| 0.12300009 | 8.13007535 | 0.99999999 |
| 0.12300007 | 0.89430843 | 0.10999999 |
| 0.12300006 | 10.0000000 | 1.23000060 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 8.33333333 | 0.99999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.01222001 | 9.00162929 | 0.10999999 |
| 0.01222000 | 111.000000 | 1.35642000 |
| 0.01211120 | 9.08250214 | 0.10999999 |
| 0.01211119 | 82.5682695 | 0.99999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | SKB |
|---|
| 20:59:30 | 買う | 1.02403887 | 0.09765300 |
| 16:09:32 | 買う | 1.02403887 | 8.44487154 |
| 16:06:24 | 買う | 1.02403887 | 8.48404098 |
| 16:04:03 | 買う | 1.02403887 | 8.50553798 |
| 16:02:45 | 買う | 1.02403887 | 7.92114768 |
| 23:27:02 | 売る | 1.02403887 | 1.95305077 |
| 01:21:54 | 買う | 1.08968782 | 3.59874247 |
| 23:36:56 | 売る | 1.02403885 | 220.62116692 |
| 23:36:55 | 売る | 1.08968780 | 0.10094634 |
| 23:36:55 | 売る | 1.08968780 | 9.17694040 |
| 23:36:55 | 売る | 1.08968781 | 0.10094634 |
| 12:19:51 | 買う | 1.08968782 | 5.93297288 |
| 05:20:50 | 売る | 1.08968782 | 0.10094634 |
| 09:59:12 | 買う | 1.15615856 | 10.18654984 |
| 09:59:01 | 売る | 1.15615856 | 0.08649333 |
| 09:59:01 | 売る | 1.15615856 | 0.12140064 |
| 21:30:19 | 売る | 0.96298699 | 1.93111802 |
| 08:53:34 | 買う | 1.70206641 | 0.06039862 |
| 07:09:40 | 買う | 1.70206641 | 0.17188523 |
| 07:09:40 | 買う | 1.70206641 | 1.37760022 |
| 07:09:40 | 買う | 1.70206640 | 0.06340887 |
| 06:54:11 | 買う | 1.70206640 | 0.06044292 |
| 06:46:35 | 買う | 1.70206640 | 1.57714821 |
| 06:29:37 | 買う | 1.70206640 | 0.73571534 |
| 06:29:37 | 買う | 1.70100000 | 1.70100000 |
| 15:17:15 | 買う | 1.70206640 | 1.00000000 |
| 12:25:22 | 売る | 0.82077700 | 12.36199262 |
| 12:25:22 | 売る | 0.83000000 | 1.00000000 |
| 12:25:22 | 売る | 0.84000000 | 1.00000000 |
| 12:25:22 | 売る | 0.85000000 | 1.00000000 |
| 12:25:21 | 売る | 0.85000001 | 18.0000000 |
| 12:25:21 | 売る | 0.85000003 | 0.11764717 |
| 12:25:21 | 売る | 0.85000005 | 0.23529410 |
| 19:29:52 | 買う | 1.70206641 | 121.19040794 |
| 06:00:26 | 買う | 1.50686654 | 176.622220 |
| 14:12:42 | 買う | 0.85000002 | 250.88235283 |
| 14:12:42 | 売る | 0.85000002 | 0.11764717 |
| 12:28:12 | 売る | 0.85000001 | 0.65180243 |
| 11:28:04 | 買う | 2.17770000 | 1.37760022 |
| 08:09:38 | 売る | 0.85000001 | 0.83303334 |
| 09:07:00 | 売る | 0.82077700 | 6.63800738 |
| 09:07:00 | 売る | 0.83000000 | 1.00000000 |
| 09:07:00 | 売る | 0.84000000 | 1.00000000 |
| 09:07:00 | 売る | 0.85000000 | 1.00000000 |
| 09:13:05 | 買う | 0.82077701 | 0.44319803 |
| 09:12:52 | 売る | 0.82077701 | 2.43671534 |
| 09:12:25 | 売る | 0.84980000 | 0.50000000 |
| 09:12:10 | 売る | 0.85000000 | 1.17647058 |
| 09:12:10 | 売る | 0.85000000 | 1.03529411 |
| 09:12:01 | 売る | 0.85000001 | 1.17647057 |
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
