| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02919263 | + 0.2% | 1889.9 | Ethereum |
| ZEC | 0.00353742 | - 5.2% | 831.9 | Zcash |
| DASH | 0.00051612 | + 0.5% | 268.7 | DASH |
| LTC | 0.00079673 | + 1.4% | 178.6 | Litecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 145.5 | YoChat Token |
| ETC | 0.00012282 | - 0.7% | 90 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3% | 19.8 | Tron Token |
SHIB-USDTb | T0.00000598 | + 1.9% | 17.2 | SHIBA INU |
BIG-BTC | 0.00658433 | - 0.7% | 15.4 | BIG |
XRP-BTC | 0.00002074 | + 1.1% | 5.6 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
BTC-USDTt | T65387.06 | - 3% | 5.1 | Bitcoin |
ETH-BTC | 0.02931943 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65411.16 | - 3.1% | 2.2 | Bitcoin |
ZEC-BTC | 0.00351639 | - 4.4% | 1.9 | Zcash |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
BTC-USDTb | T65490.38 | - 2.8% | 1.6 | Bitcoin |
ETH-USDT | T1919.5900852 | - 1.8% | 1.5 | Ethereum |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
ETH-USDC | 1922.5218570 | - 1.2% | 0.8 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116891 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09122028 | + 0.3% | 0.4 | Dogecoin |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5755296.30 | + 1% | 0.2 | Bitcoin |
ETH-RUR | R165708.93 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99662502 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.04 | + 2% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
DASH-BTC | 0.00051357 | + 0.2% | 0.1 | DASH |
- RISE / USD
- Last: 0.00755360
- 24High: 0.00755360
- 24Low: 0.00755360
- 24V: 0 RISE
| 가격 | RISE | USD |
|---|
| 0.01110407 | 559.713530 | 6.21509821 |
| 0.01118734 | 97.25793581 | 1.08805759 |
| 0.01179801 | 526.792080 | 6.21509822 |
| 0.01255150 | 107.69150284 | 1.35168989 |
| 0.01255158 | 495.164610 | 6.21509821 |
| 0.01340789 | 463.540370 | 6.21509829 |
| 0.01438782 | 27.63506596 | 0.39760835 |
| 0.01439980 | 7.63899498 | 0.10999999 |
| 0.02499971 | 61.0000000 | 1.52498231 |
| 0.02500000 | 198.13931848 | 4.95348296 |
| 0.02554431 | 150.000000 | 3.83164650 |
| 0.02705945 | 150.000000 | 4.05891750 |
| 0.02872686 | 209.55683825 | 6.01990995 |
| 0.02999996 | 200.000000 | 5.99999200 |
| 0.03499776 | 11.95538555 | 0.41841171 |
| 0.03499861 | 34.86020331 | 1.22005866 |
| 0.03500015 | 38.4615237 | 1.34615909 |
| 0.04299755 | 28.48850376 | 1.22493586 |
| 0.04299761 | 65.15831618 | 2.80165186 |
| 0.04299998 | 1134.00000 | 48.76197732 |
| 0.04416000 | 150.000000 | 6.62400000 |
| 0.04699968 | 69.18431579 | 3.25164070 |
| 0.05800000 | 475.14635278 | 27.55848846 |
| 0.05999992 | 200.000000 | 11.9999840 |
| 0.06000000 | 200.000000 | 12.0000000 |
| 0.06999552 | 43.57125422 | 3.04979259 |
| 0.07000028 | 44.61288692 | 3.12291457 |
| 0.08000000 | 68.4445000 | 5.47556000 |
| 0.08830000 | 79.55689606 | 7.02487392 |
| 0.08999988 | 210.38802731 | 18.93489721 |
| 0.09450000 | 68.4445000 | 6.46800525 |
| 0.09989999 | 200.000000 | 19.9799980 |
| 0.10900000 | 4.50000000 | 0.49050000 |
| 0.11900000 | 4.50000000 | 0.53550000 |
| 0.11999999 | 15.0000000 | 1.79999985 |
| 0.12000000 | 13.15789473 | 1.57894736 |
| 0.13840516 | 10.0000000 | 1.38405160 |
| 0.14000000 | 32.02212001 | 4.48309680 |
| 0.19490000 | 4.50000000 | 0.87705000 |
| 0.23616709 | 10.0000000 | 2.36167090 |
| 0.23616710 | 181.000000 | 42.7462451 |
| 0.28999990 | 9.00000000 | 2.60999910 |
| 0.29000000 | 483.67999258 | 140.26719784 |
| 0.38000000 | 20.0000000 | 7.60000000 |
| 0.38004195 | 20.0000000 | 7.60083900 |
| 0.38888888 | 0.58154398 | 0.22615598 |
| 0.38999978 | 28.93175751 | 11.28337906 |
| 0.45000000 | 10.0000000 | 4.50000000 |
| 0.50000000 | 0.21000000 | 0.10500000 |
| 0.55555555 | 0.84203522 | 0.46779733 |
| 가격 | RISE | USD |
|---|
| 0.00755360 | 377.36423454 | 2.85045848 |
| 0.00650003 | 15.38454498 | 0.10000000 |
| 0.00650000 | 4668.8245314 | 30.34735945 |
| 0.00563263 | 18.0000000 | 0.10138734 |
| 0.00500100 | 20.0000000 | 0.10002000 |
| 0.00500099 | 20.19600119 | 0.10099999 |
| 0.00404030 | 1883.35820 | 7.60933213 |
| 0.00330313 | 70.0000000 | 0.23121910 |
| 0.00327114 | 40.0000000 | 0.13084560 |
| 0.00320006 | 145.22010083 | 0.46471303 |
| 0.00112010 | 100.000000 | 0.11201000 |
| 0.00112001 | 300.000000 | 0.33600300 |
| 0.00111990 | 1000.00000 | 1.11990000 |
| 0.00081129 | 135.58653502 | 0.10999999 |
| 0.00081118 | 123.40047831 | 0.10009999 |
| 0.00073000 | 500.000000 | 0.36500000 |
| 0.00041890 | 1000.00000 | 0.41890000 |
| 0.00032711 | 400.000000 | 0.13084400 |
| 0.00011200 | 1000.00000 | 0.11200000 |
| 0.00011199 | 1000.00000 | 0.11199000 |
| 0.00004190 | 2500.00000 | 0.10475000 |
| 0.00004189 | 10000.0000 | 0.41890000 |
| 0.00003271 | 4000.00000 | 0.13084000 |
| 0.00001142 | 10000.0000 | 0.11420000 |
| 0.00000913 | 12000.0000 | 0.10956000 |
| 0.00000902 | 11097.5609756 | 0.10009999 |
| 0.00000895 | 46368.71508379 | 0.41499999 |
| 0.00000328 | 33000.0000 | 0.10824000 |
| 0.00000327 | 40000.0000 | 0.13080000 |
| 0.00000006 | 2000000.00 | 0.12000000 |
| 0.00000005 | 4200000.00 | 0.21000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | RISE |
|---|
| 00:11:14 | SELL | 0.00755360 | 13.56726852 |
| 20:42:59 | SELL | 0.00755360 | 104.90259853 |
| 20:41:33 | SELL | 0.00755360 | 122.95999292 |
| 20:34:36 | SELL | 0.00755360 | 96.00268752 |
| 20:15:45 | SELL | 0.00755360 | 86.11874186 |
| 20:05:35 | SELL | 0.00755360 | 38.56632611 |
| 08:46:15 | SELL | 0.00854801 | 26.92557649 |
| 07:56:02 | SELL | 0.00854801 | 19.86894051 |
| 17:00:44 | SELL | 0.00942781 | 116.7175811 |
| 17:51:36 | BUY | 0.00650006 | 27.32808537 |
| 17:51:35 | SELL | 0.00650006 | 107.69150284 |
| 23:11:17 | BUY | 0.00992699 | 21.56138042 |
| 23:05:24 | SELL | 0.00650050 | 15.53726636 |
| 15:01:55 | BUY | 0.00992700 | 10.09619607 |
| 21:18:41 | BUY | 0.00992700 | 12.68088117 |
| 10:18:36 | BUY | 0.01727937 | 135.01958821 |
| 11:51:30 | SELL | 0.00650000 | 11.33648706 |
| 11:51:30 | SELL | 0.00650001 | 15.38459198 |
| 11:51:30 | SELL | 0.00873493 | 29.48777441 |
| 21:21:14 | SELL | 0.00873493 | 58.97855174 |
| 19:04:42 | SELL | 0.00873493 | 26.01656385 |
| 10:13:12 | BUY | 0.01050000 | 27.0000000 |
| 10:13:12 | BUY | 0.01050000 | 0.06149521 |
| 22:13:23 | BUY | 0.01050000 | 10.41469526 |
| 12:52:49 | SELL | 0.01855100 | 102.42035469 |
| 08:19:34 | BUY | 0.00862930 | 79.54757383 |
| 08:19:22 | BUY | 0.00862930 | 420.45242616 |
| 08:17:34 | BUY | 0.00816293 | 184.28590333 |
| 08:17:34 | SELL | 0.00816293 | 245.010060 |
| 08:17:34 | SELL | 0.00816295 | 12.25047398 |
| 08:17:34 | SELL | 0.00841593 | 95.0578200 |
| 08:17:34 | SELL | 0.00841613 | 344.57642646 |
| 08:17:34 | SELL | 0.00841614 | 118.81931623 |
| 22:23:20 | BUY | 0.01935051 | 25.83911225 |
| 17:31:32 | BUY | 0.01777770 | 20.0000000 |
| 17:31:32 | BUY | 0.01777770 | 20.0000000 |
| 17:31:32 | BUY | 0.01499999 | 10.0000000 |
| 17:31:32 | BUY | 0.01499999 | 10.0000000 |
| 17:31:32 | BUY | 0.01499999 | 10.0000000 |
| 17:31:32 | BUY | 0.01499909 | 38.53218919 |
| 16:31:19 | BUY | 0.01499902 | 7.33321243 |
| 15:16:56 | BUY | 0.01499910 | 57.33672351 |
| 15:16:56 | BUY | 0.01499910 | 66.6706669 |
| 15:16:56 | BUY | 0.01499910 | 66.6706669 |
| 15:16:56 | BUY | 0.01499910 | 7.33377335 |
| 15:16:56 | BUY | 0.01499910 | 7.33377335 |
| 15:16:56 | BUY | 0.01499910 | 7.33377335 |
| 15:16:56 | BUY | 0.01499910 | 7.33377335 |
| 15:16:56 | BUY | 0.01499910 | 7.33377335 |
| 15:16:55 | BUY | 0.01499910 | 7.33377335 |
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
