| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02919263 | + 0.2% | 1916 | Ethereum |
| ZEC | 0.00353721 | - 3.7% | 837.9 | Zcash |
| DASH | 0.00051514 | + 0.3% | 262.1 | DASH |
| LTC | 0.00079480 | + 1.2% | 175.5 | Litecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 145.5 | YoChat Token |
| ETC | 0.00012299 | + 1.1% | 90.4 | EthereumClassic |
TRX-BTC | 0.00000422 | + 2.5% | 18.7 | Tron Token |
SHIB-USDTb | T0.00000601 | + 2.4% | 16.4 | SHIBA INU |
BIG-BTC | 0.00658459 | - 0.7% | 15.4 | BIG |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
XRP-BTC | 0.00002078 | + 1.3% | 5.3 | Ripple |
ETH-BTC | 0.02931943 | + 1.2% | 4.2 | Ethereum |
BTC-USDTt | T65782.21 | - 2.7% | 3 | Bitcoin |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
ZEC-BTC | 0.00351639 | - 4.1% | 2.2 | Zcash |
BTC-USDT | T65812.13 | - 2.6% | 2.1 | Bitcoin |
USDT-RUR | R85.80 | + 2.2% | 1.8 | USDT ERC20 |
BTC-USDTb | T65694.51 | - 2.5% | 1.5 | Bitcoin |
BNB-BTC | 0.00922157 | + 2% | 1.5 | BNB BSC |
ETH-USDT | T1928.9798072 | - 1.4% | 1.4 | Ethereum |
ETH-USDC | 1928.7872262 | - 0.9% | 0.8 | Ethereum |
BTC-RUR | R5689408.29 | + 0.2% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116891 | + 0.3% | 0.4 | BONUS |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09151055 | + 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00194067 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
ETH-RUR | R165578.53 | + 0.6% | 0.2 | Ethereum |
| BTC | R5755296.30 | + 1% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3.8% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99662502 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.04 | + 2% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
DASH-BTC | 0.00051357 | + 0.7% | 0.1 | DASH |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
- USD / RUR
- Last: 79.04999989
- 24High: 79.04999989
- 24Low: 77.60000000
- 24V: 2479.25 USD
| 価格 | USD | RUR |
|---|
| 78.99999989 | 0.18481574 | 14.60044343 |
| 78.99999990 | 1.00000000 | 78.9999999 |
| 78.99999999 | 9.00000000 | 710.99999991 |
| 79.00000000 | 160.80509363 | 12703.60239677 |
| 79.04999988 | 0.41305582 | 32.65206252 |
| 79.04999989 | 1.74799699 | 138.17916186 |
| 79.06850000 | 0.00154466 | 0.12213394 |
| 79.09999990 | 1.00000000 | 79.0999999 |
| 79.10000000 | 0.11548578 | 9.13492519 |
| 79.11666666 | 1.00596806 | 79.58883967 |
| 79.17000000 | 0.00131027 | 0.10373407 |
| 79.19999990 | 1.00000000 | 79.1999999 |
| 79.20000000 | 6.75068348 | 534.65413161 |
| 79.21500000 | 1.00181189 | 79.35852886 |
| 79.22000000 | 0.40000000 | 31.6880000 |
| 79.22888888 | 1.00000000 | 79.22888888 |
| 79.23450000 | 1.49694172 | 118.60942871 |
| 79.25000000 | 1.00000000 | 79.2500000 |
| 79.27150000 | 0.00130859 | 0.10373389 |
| 79.29622222 | 0.10000000 | 7.92962222 |
| 79.29999990 | 1.00000000 | 79.2999999 |
| 79.29999997 | 3.81612090 | 302.61838725 |
| 79.29999999 | 2.09150042 | 165.85598328 |
| 79.30000000 | 4.26204234 | 337.97995756 |
| 79.32355000 | 30.04965514 | 2383.64532198 |
| 79.33666667 | 0.10000000 | 7.93366666 |
| 79.34111111 | 1.00000000 | 79.34111111 |
| 79.37300000 | 0.00130693 | 0.10373495 |
| 79.39400000 | 0.00841501 | 0.66810130 |
| 79.39999900 | 6.41745508 | 509.54592693 |
| 79.39999990 | 1.00000000 | 79.3999999 |
| 79.40000000 | 3.75652855 | 298.26836687 |
| 79.40046266 | 1.08792300 | 86.38158953 |
| 79.41000000 | 0.00333071 | 0.26449168 |
| 79.43313455 | 5.10533941 | 405.53311227 |
| 79.45333333 | 1.00000000 | 79.45333333 |
| 79.47000000 | 1.15202802 | 91.55166674 |
| 79.47450000 | 0.00131954 | 0.10486978 |
| 79.48000000 | 2.12432051 | 168.84099413 |
| 79.48999000 | 1.22346535 | 97.25324843 |
| 79.49000000 | 0.00268391 | 0.21334400 |
| 79.49999000 | 13.13483527 | 1044.21927261 |
| 79.49999990 | 1.00000000 | 79.4999999 |
| 79.50000000 | 1.30873097 | 104.04411211 |
| 79.52260000 | 1.07261024 | 85.29675507 |
| 79.52264431 | 1.06717869 | 84.86487138 |
| 79.52287520 | 2.00000000 | 159.0457504 |
| 79.54172152 | 1.17363079 | 93.35261346 |
| 79.55000000 | 7.46364623 | 593.73305759 |
| 79.56555555 | 1.00000000 | 79.56555555 |
| 価格 | USD | RUR |
|---|
| 78.61000006 | 18.3092231 | 1439.28802898 |
| 78.61000005 | 2.00000000 | 157.2200001 |
| 78.61000000 | 1.00000000 | 78.6100000 |
| 78.60100001 | 1.00112030 | 78.68905671 |
| 78.60100000 | 2.00000000 | 157.202000 |
| 78.60000000 | 465.509010 | 36589.008186 |
| 78.57689282 | 0.04074109 | 3.20130826 |
| 78.50001001 | 2.00000000 | 157.00002002 |
| 78.50001000 | 1.08316421 | 85.02840131 |
| 78.50000000 | 0.00284747 | 0.22352639 |
| 78.45000000 | 8.30858709 | 651.80865721 |
| 78.39000000 | 4.32419987 | 338.9740278 |
| 78.30000000 | 2.09741389 | 164.22750758 |
| 78.26023010 | 1.33582597 | 104.54204778 |
| 78.22222222 | 1.01073590 | 79.06200817 |
| 78.20000000 | 0.10490902 | 8.20388536 |
| 78.16000000 | 2.14672806 | 167.78826516 |
| 78.14772054 | 2.06288218 | 161.2095401 |
| 78.11880099 | 3.76701351 | 294.27457871 |
| 78.11111111 | 1.01197174 | 79.04623702 |
| 78.11000000 | 2.20000000 | 171.842000 |
| 78.10824335 | 0.04072367 | 3.18085432 |
| 78.10000000 | 115.71055012 | 9036.99396437 |
| 78.05001000 | 12.85334082 | 1003.20337953 |
| 78.01010000 | 2.00000000 | 156.020200 |
| 78.01000000 | 5.37773300 | 419.51695133 |
| 78.00012873 | 0.00321036 | 0.25040849 |
| 78.00012847 | 0.00320732 | 0.25017137 |
| 78.00012820 | 0.00282677 | 0.22048842 |
| 78.00001000 | 12.70507186 | 990.99573213 |
| 78.00000001 | 23.46470363 | 1830.24688337 |
| 78.00000000 | 2.25757252 | 176.09065656 |
| 77.99999999 | 1.01197174 | 78.9337957 |
| 77.98125101 | 1.22736880 | 95.71175447 |
| 77.90000000 | 0.11975714 | 9.32908120 |
| 77.88888888 | 1.01197174 | 78.8213544 |
| 77.87535000 | 0.19236558 | 14.98053687 |
| 77.80000000 | 2.19469563 | 170.74732001 |
| 77.77777777 | 1.01197174 | 78.7089131 |
| 77.75000100 | 14.28913386 | 1110.9801719 |
| 77.70000100 | 14.55761107 | 1131.12639469 |
| 77.70000000 | 0.10761682 | 8.36182691 |
| 77.68000000 | 1.33959713 | 104.05990505 |
| 77.67000000 | 0.00167186 | 0.12985336 |
| 77.66666666 | 1.01197172 | 78.59647024 |
| 77.65010010 | 2.01193612 | 156.22704111 |
| 77.65000100 | 14.46473037 | 1123.18632769 |
| 77.64238901 | 5.35423932 | 415.71593213 |
| 77.62376238 | 4.74972960 | 368.69188183 |
| 77.61812609 | 2.02394347 | 157.09469945 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | USD |
|---|
| 19:55:07 | 買う | 79.04999989 | 0.08511976 |
| 19:55:07 | 買う | 79.04999989 | 0.05706519 |
| 19:39:17 | 買う | 79.04999989 | 0.14787304 |
| 19:38:35 | 買う | 79.04835418 | 0.01132872 |
| 19:38:35 | 買う | 79.04835418 | 0.00351374 |
| 19:38:35 | 買う | 79.04835418 | 0.00291999 |
| 19:38:35 | 買う | 79.04835418 | 0.00139861 |
| 19:38:35 | 買う | 79.04835418 | 0.00124667 |
| 19:37:18 | 買う | 79.04835418 | 0.00009891 |
| 19:37:18 | 買う | 79.04835418 | 0.00134537 |
| 19:37:18 | 買う | 79.04835418 | 0.00134696 |
| 19:37:18 | 買う | 79.04835418 | 0.00208688 |
| 19:37:18 | 買う | 79.04835418 | 0.01001554 |
| 19:37:18 | 買う | 79.04835418 | 0.00535907 |
| 19:37:16 | 買う | 79.00444444 | 0.14137359 |
| 19:35:48 | 買う | 79.00444444 | 0.85862641 |
| 19:35:48 | 買う | 79.00444444 | 0.02373715 |
| 19:35:47 | 買う | 79.00444444 | 0.12314168 |
| 19:35:47 | 買う | 79.00444444 | 0.09934249 |
| 19:35:47 | 買う | 79.00444443 | 0.10610682 |
| 19:35:35 | 買う | 79.00444443 | 0.19716239 |
| 19:34:52 | 買う | 79.00444443 | 0.19673079 |
| 19:32:12 | 買う | 79.00444444 | 0.08207275 |
| 19:32:12 | 買う | 79.00444443 | 0.02037638 |
| 19:31:36 | 買う | 79.00444443 | 0.19491921 |
| 19:08:29 | 買う | 79.00444444 | 0.10059163 |
| 19:08:29 | 買う | 79.00444444 | 0.00122844 |
| 19:08:09 | 買う | 79.00444444 | 0.05266233 |
| 19:08:00 | 買う | 79.00444444 | 0.01049481 |
| 19:03:50 | 買う | 79.00444444 | 0.00831198 |
| 18:57:46 | 売る | 78.60100001 | 0.00169178 |
| 18:57:10 | 売る | 78.60100001 | 0.00189764 |
| 18:47:49 | 買う | 79.00444444 | 0.14732390 |
| 18:47:49 | 買う | 79.00444444 | 0.35706087 |
| 18:47:49 | 買う | 79.00444443 | 0.21869924 |
| 18:13:42 | 買う | 79.0000000 | 1.00000000 |
| 18:13:42 | 買う | 79.0000000 | 0.58523581 |
| 18:13:42 | 買う | 79.0000000 | 4.32044811 |
| 18:13:42 | 買う | 79.0000000 | 1.50949119 |
| 18:13:42 | 買う | 79.0000000 | 0.14350607 |
| 18:13:42 | 買う | 79.0000000 | 0.30776131 |
| 18:13:42 | 買う | 79.0000000 | 2.51035198 |
| 18:13:42 | 買う | 79.0000000 | 0.61904891 |
| 18:13:42 | 買う | 79.0000000 | 1.20054502 |
| 18:13:42 | 買う | 79.0000000 | 3.44518111 |
| 18:13:41 | 買う | 79.0000000 | 0.40154001 |
| 18:13:41 | 買う | 79.0000000 | 2.65784990 |
| 18:13:41 | 買う | 79.0000000 | 1.30474119 |
| 18:13:41 | 買う | 79.0000000 | 0.15726392 |
| 18:13:41 | 買う | 79.0000000 | 0.29746685 |
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
